Net Asset Value Per Share
| Date | Fund | Value (US$) | Percentage Change | Year to date return |
|---|---|---|---|---|
| 20-Feb-12 | MEEF | 4.8114 | 0.27% | 8.97% |
| 20-Feb-12 | MQEF | 7.9506 | 0.72% | 2.28% |
| 20-Feb-12 | MEOF | 3.7091 | -0.03% | 6.96% |
| 20-Feb-12 | MATF | 8.4571 | 0.53% | 7.58% |
| 14-Feb-12 | MIF | 10.3466 | 0.21% | 2.55% |
| 20-Feb-12 | Mash ATF | 12.3814 | 0.48% | 3.32% |
| 14-Feb-12 | MAIIF | 12.5251 | -0.01% | 1.21% |
| 20-Feb-12 | EMCO | 9.9581 | 0.54% | 6.45% |
